FeltVerdi
GradientBasedCorrMaskDabs (210)M 0.212275 0.527279
PerspectiveUpright 0
GradientBasedCorrMaskDabs (956)M 0.202822 0.896996
GradientBasedCorrMaskDabs (1023)M 0.233555 0.722115
GradientBasedCorrMaskDabs (668)M 0.523010 0.947922
GradientBasedCorrMaskDabs (673)M 0.523097 0.933297
GradientBasedCorrTint (1)0.011695
GradientBasedCorrMaskDabs (607)M 0.604100 0.880901
GradientBasedCorrMaskDabs (985)M 0.113058 0.780760
GradientBasedCorrMaskDabs (645)M 0.644473 0.947537
GradientBasedCorrMaskRadius (1)0.032262
GradientBasedCorrMaskDabs (874)M 0.310342 0.834190
GradientBasedCorrMaskDabs (384)M 0.601481 0.784559
SplitToningHighlightSaturation0
DeviceModel sRGB
GradientBasedCorrMaskDabs (277)M 0.842423 0.501924
GradientBasedCorrMaskDabs (392)M 0.587273 0.778629
GradientBasedCorrMaskDabs (803)M 0.363682 0.757924
GradientBasedCorrMaskDabs (687)M 0.530176 0.964256
GradientBasedCorrMaskDabs (603)M 0.636945 0.856440
GradientBasedCorrMaskDabs (478)M 0.696686 0.765876
GradientBasedCorrMaskDabs (76)M 0.284898 0.464377
DerivedFromDocumentID xmp.did:160db1fc-9104-4ff4-9805-e800b7566e1e
GradientBasedCorrMaskDabs (464)M 0.683360 0.783595
GradientBasedCorrMaskDabs (84)M 0.208082 0.460994
GradientBasedCorrMaskDabs (399)M 0.533787 0.840252
MeasurementIlluminant D65
Aperture 16.0
TimeCreated 19:03:56
GradientBasedCorrMaskDabs (418)M 0.583312 0.750854
GradientBasedCorrMaskDabs (776)M 0.671965 0.826640
GradientBasedCorrMaskDabs (360)M 0.072006 0.498615
GradientBasedCorrMaskDabs (316)M 0.479699 0.515726
GradientBasedCorrMaskDabs (63)M 0.407128 0.456878
Contrast2012 0
GradientBasedCorrMaskDabs (1116)M 0.863449 0.729672
GradientBasedCorrMaskDabs (469)M 0.675814 0.796978
HueAdjustmentBlue 0
UprightPreview False
GradientBasedCorrMaskDabs (913)M 0.269392 0.872806
GradientBasedCorrMaskDabs (493)M 0.656738 0.747705
GradientBasedCorrMaskDabs (282)M 0.798954 0.514493
GradientBasedCorrMaskDabs (701)M 0.582066 0.961832
ToneMapStrength 0
GradientBasedCorrMaskDabs (420)M 0.586457 0.771287
GradientBasedCorrMaskDabs (1081)M 0.548973 0.733097
GradientBasedCorrMaskDabs (483)M 0.694041 0.760473
GradientBasedCorrMaskDabs (305)M 0.583628 0.510680
GradientBasedCorrMaskDabs (615)M 0.589004 0.866503
GradientBasedCorrMaskDabs (1069)M 0.437316 0.710553
GradientBasedCorrMaskDabs (809)M 0.305612 0.758183
GradientBasedCorrMaskDabs (639)M 0.649561 0.914965
GradientBasedCorrMaskDabs (257)M 0.936371 0.517059
GradientBasedCorrMaskDabs (665)M 0.550812 0.960310
DocumentID xmp.did:cc19ef60-357b-4d95-8239-9d792ff53bb2
GradientBasedCorrMaskDabs (324)M 0.403779 0.509940
GradientBasedCorrMaskDabs (788)M 0.655236 0.793731
GradientBasedCorrMaskDabs (1108)M 0.808099 0.738200
Vibrance +20
GradientBasedCorrMaskDabs (939)M 0.315076 0.926982
GradientBasedCorrMaskDabs (264)M 0.966517 0.526400
DCTEncodeVersion 100
GradientBasedCorrContrast2012 (1)0.268932
GradientBasedCorrMaskDabs (846)M 0.264729 0.803148
GreenMatrixColumn 0.38515 0.71687 0.09708
GradientBasedCorrMaskDabs (965)M 0.242391 0.910036
GradientBasedCorrMaskDabs (763)M 0.644326 0.830156
GradientBasedCorrMaskDabs (821)M 0.291069 0.753218
GradientBasedCorrMaskDabs (177)M 0.528723 0.533204
GradientBasedCorrMaskDabs (743)M 0.642767 0.870966
GradientBasedCorrMaskDabs (161)M 0.681224 0.535986
VignetteAmount 0
GradientBasedCorrMaskDabs (569)M 0.690814 0.763274
GradientBasedCorrMaskWhatMask/Gradient
GradientBasedCorrMaskDabs (644)M 0.654104 0.946103
GradientBasedCorrMaskDabs (849)M 0.292651 0.814896
GradientBasedCorrMaskDabs (543)M 0.620169 0.676801
GradientBasedCorrMaskDabs (492)M 0.665413 0.741290
LuminanceAdjustmentOrange0
DeviceModelDesc IEC 61966-2.1 Default RGB colour space - sRGB
GradientBasedCorrMaskDabs (1076)M 0.504965 0.712765
DefringeGreenHueHi 60
GradientBasedCorrMaskDabs (491)M 0.674006 0.734613
GradientBasedCorrMaskDabs (378)M 0.638178 0.779186
GradientBasedCorrMaskDabs (140)M 0.881660 0.517308
GradientBasedCorrMaskDabs (47)M 0.557085 0.467572
GradientBasedCorrMaskDabs (34)M 0.675491 0.470498
GradientBasedCorrMaskDabs (416)M 0.564483 0.756989
GradientBasedCorrMaskDabs (157)M 0.719885 0.535171
By-line Gunnar Skanoy
GradientBasedCorrMaskDabs (537)M 0.569234 0.717781
GradientBasedCorrMaskDabs (952)M 0.241153 0.904284
UprightTransformCount 6
LensManualDistortionAmount0
GradientBasedCorrMaskDabs (695)M 0.577927 0.952883
GradientBasedCorrMaskDabs (861)M 0.301941 0.841784
GradientBasedCorrMaskDabs (367)M 0.685418 0.760583
PerspectiveRotate 0.0
GradientBasedCorrMaskDabs (100)M 0.056548 0.464352
GradientBasedCorrMaskDabs (1106)M 0.788784 0.736292
GradientBasedCorrMaskDabs (998)M 0.232450 0.784943
GradientBasedCorrMaskDabs (827)M 0.342862 0.788294
GradientBasedCorrMaskDabs (81)M 0.237118 0.460994
RedMatrixColumn 0.43607 0.22249 0.01392
GradientBasedCorrSaturation0.000000
GradientBasedCorrMaskDabs (724)M 0.608781 0.915546
GradientBasedCorrMaskDabs (713)M 0.612098 0.938795
UprightCenterMode 0
GradientBasedCorrMaskDabs (268)M 0.927895 0.525561
GradientBasedCorrMaskDabs (233)M -0.009356 0.522035
GradientBasedCorrMaskDabs (338)M 0.283003 0.501322
LuminanceAdjustmentBlue 0
GradientBasedCorrMaskDabs (362)M 0.052731 0.497471
GradientBasedCorrMaskDabs (110)M 0.138851 0.402553
GradientBasedCorrMaskValue (6)1.000000
GradientBasedCorrMaskDabs (855)M 0.343717 0.854867
GradientBasedCorrMaskDabs (745)M 0.623689 0.866176
GradientBasedCorrMaskDabs (859)M 0.319481 0.854050
GradientBasedCorrMaskDabs (1110)M 0.827450 0.738483
Sharpness 50
GradientBasedCorrMaskDabs (69)M 0.349882 0.462226
GradientBasedCorrMaskDabs (1044)M 0.219369 0.646544
GradientBasedCorrMaskDabs (711)M 0.592755 0.939913
GradientBasedCorrMaskDabs (1005)M 0.188488 0.831314
GradientBasedCorrMaskDabs (247)M 0.845969 0.507027
GradientBasedCorrMaskDabs (1111)M 0.837129 0.738483
GradientBasedCorrMaskDabs (437)M 0.614044 0.845510
GradientBasedCorrMaskDabs (992)M 0.178612 0.761445
GradientBasedCorrMaskDabs (413)M 0.538505 0.776326
GradientBasedCorrMaskDabs (408)M 0.528185 0.785697
GradientBasedCorrMaskWhat (5)Mask/Paint
GradientBasedCorrMaskDabs (899)M 0.333757 0.879561
GradientBasedCorrMaskDabs (456)M 0.647476 0.844018
GradientBasedCorrMaskDabs (494)M 0.649924 0.747973
GradientBasedCorrMaskDabs (107)M 0.175364 0.403529
GradientBasedCorrMaskDabs (958)M 0.215212 0.882975
GradientBasedCorrMaskDabs (995)M 0.207582 0.763587
ScaleFactor35efl 3.8
GradientBasedCorrMaskCenterWeight (1)1.000000
GradientBasedCorrMaskDabs (479)M 0.690139 0.776568
GradientBasedCorrMaskDabs (750)M 0.601590 0.842857
GradientBasedCorrMaskDabs (857)M 0.337397 0.864868
GradientBasedCorrMaskDabs (379)M 0.641117 0.765356
GradientBasedCorrMaskDabs (164)M 0.652533 0.534568
GradientBasedCorrMaskDabs (1086)M 0.597220 0.727827
GradientBasedCorrMaskWhat (2)Mask/Paint
GradientBasedCorrMaskDabs (507)M 0.613953 0.711226
GradientBasedCorrMaskDabs (767)M 0.668450 0.826696
GradientBasedCorrMaskDabs (88)M 0.169900 0.457611
GradientBasedCorrMaskDabs (513)M 0.583181 0.712888
GradientBasedCorrMaskDabs (279)M 0.823314 0.497739
GradientBasedCorrMaskDabs (938)M 0.305870 0.922502
GradientBasedCorrMaskDabs (434)M 0.624763 0.805050
GradientBasedCorrMaskDabs (186)M 0.441765 0.533409
GradientBasedCorrShadows20120.994057
GradientBasedCorrMaskDabs (688)M 0.520760 0.960904
GradientBasedCorrHue 0.000000
GradientBasedCorrMaskDabs (318)M 0.460615 0.512315
GradientBasedCorrMaskDabs (78)M 0.266153 0.460994
GradientBasedCorrMaskDabs (300)M 0.631300 0.514210
GradientBasedCorrMaskDabs (1035)M 0.138388 0.687692
GradientBasedCorrMaskDabs (346)M 0.206111 0.504889
GradientBasedCorrMaskDabs (529)M 0.507656 0.772606
GradientBasedCorrMaskDabs (253)M 0.898334 0.506512
GradientBasedCorrMaskDabs (22)M 0.785174 0.480565
GradientBasedCorrMaskDabs (862)M 0.293219 0.835491
GradientBasedCorrMaskDabs (878)M 0.344236 0.862026
GradientBasedCorrMaskDabs (654)M 0.557409 0.949541
GradientBasedCorrMaskDabs (427)M 0.594117 0.788073
GradientBasedCorrContrast20120.000000
GradientBasedCorrMaskDabs (365)M 0.023696 0.497471
GradientBasedCorrMaskDabs (147)M 0.815463 0.523381
RedSaturation 0
GradientBasedCorrMaskDabs (127)M 0.406220 0.410309
GradientBasedCorrMaskDabs (774)M 0.690897 0.820588
GradientBasedCorrMaskDabs (858)M 0.328416 0.859630
GradientBasedCorrMaskDabs (522)M 0.535008 0.733059
GradientBasedCorrMaskDabs (815)M 0.250884 0.752771
GradientBasedCorrMaskCenterWeight (4)1.000000
GradientBasedCorrMaskDabs (660)M 0.593576 0.960099
GradientBasedCorrMaskDabs (780)M 0.634323 0.840205
GradientBasedCorrMaskDabs (70)M 0.340204 0.462226
GradientBasedCorrMaskDabs (202)M 0.289240 0.525274
GradientBasedCorrMaskDabs (635)M 0.610857 0.914386
GradientBasedCorrMaskDabs (342)M 0.244498 0.502469
GradientBasedCorrMaskDabs (41)M 0.612924 0.471541
ShadowTint 0
DigitalCreationTime 19:03:56
GradientBasedCorrMaskDabs (396)M 0.555843 0.811974
GradientBasedCorrMaskDabs (919)M 0.322262 0.908629
GradientBasedCorrMaskDabs (158)M 0.710207 0.535205
GradientBasedCorrMaskDabs (470)M 0.682041 0.785868
GradientBasedCorrMaskDabs (588)M 0.703391 0.804762
GradientBasedCorrMaskDabs (1053)M 0.304460 0.664405
GradientBasedCorrMaskDabs (404)M 0.537540 0.797121
GradientBasedCorrMaskDabs (99)M 0.066226 0.464352
GradientBasedCorrMaskDabs (1008)M 0.169367 0.808595
GradientBasedCorrMaskDabs (526)M 0.526777 0.739904
GradientBasedCorrMaskDabs (312)M 0.518179 0.518588
GradientBasedCorrMaskDabs (400)M 0.526091 0.848979
GradientBasedCorrMaskDabs (414)M 0.546882 0.769064
GradientBasedCorrMaskDabs (947)M 0.287486 0.924947
GradientBasedCorrMaskDabs (875)M 0.319095 0.840385
GradientBasedCorrMaskDabs (383)M 0.609378 0.776194
ExifVersion 0230
GradientBasedCorrMaskCenterWeight (2)0.000000
DeviceManufacturer Hewlett-Packard
OriginalDocumentID B86328D5862A1CDC3E729BCAA8D3521E
GradientBasedCorrMaskDabs (937)M 0.296648 0.918098
GradientBasedCorrMaskDabs (854)M 0.335968 0.846168
GradientBasedCorrMaskZeroX (1)0.537380
GradientBasedCorrMaskDabs (548)M 0.647598 0.701610
GradientBasedCorrMaskDabs (945)M 0.305561 0.935324
GradientBasedCorrAmount (1)1.000000
GradientBasedCorrMaskDabs (382)M 0.617928 0.769391
GradientBasedCorrMaskDabs (675)M 0.542197 0.937517
LuminanceAdjustmentYellow0
GradientBasedCorrMaskDabs (16)M 0.842141 0.476249
BlueHue 0
GradientBasedCorrMaskDabs (163)M 0.662167 0.535262
GradientBasedCorrMaskDabs (880)M 0.350517 0.880145
GradientBasedCorrMaskDabs (155)M 0.739089 0.532466
GradientBasedCorrMaskDabs (520)M 0.545786 0.728058
GradientBasedCorrMaskDabs (357)M 0.099987 0.507450
GradientBasedCorrMaskDabs (97)M 0.084656 0.458983
GradientBasedCorrMaskDabs (930)M 0.242415 0.922939
GradientBasedCorrMaskDabs (786)M 0.639324 0.810170
GradientBasedCorrMaskDabs (669)M 0.513987 0.942673
GradientBasedCorrMaskDabs (784)M 0.624127 0.828152
GradientBasedCorrBrightness (1)0.000000
MeasurementObserver CIE 1931
GradientBasedCorrClarity2012 (1)0.213286
ProfileDateTime 1998:02:09 06:49:00
GradientBasedCorrMaskDabs (388)M 0.574750 0.819662
HistoryAction converted, saved, derived, saved
GradientBasedCorrMaskDabs (43)M 0.595137 0.470514
GradientBasedCorrMaskDabs (680)M 0.587155 0.963927
GradientBasedCorrMaskDabs (438)M 0.610267 0.858876
GradientBasedCorrMaskDabs (709)M 0.573466 0.942310
GradientBasedCorrMaskDabs (911)M 0.250444 0.867542
GradientBasedCorrMaskDabs (836)M 0.271544 0.813311
GradientBasedCorrMaskDabs (366)M 0.014258 0.500386
GradientBasedCorrMaskDabs (472)M 0.694733 0.763946
GradientBasedCorrMaskDabs (176)M 0.538062 0.529564
GradientBasedCorrMaskDabs (412)M 0.530349 0.784110
GradientBasedCorrMaskDabs (172)M 0.576611 0.527424
GradientBasedCorrMaskDabs (389)M 0.579105 0.806720
GradientBasedCorrMaskDabs (450)M 0.656992 0.819996
GradientBasedCorrMaskDabs (541)M 0.602327 0.687721
GradientBasedCorrMaskDabs (651)M 0.586445 0.949541
SaturationAdjustmentRed 0
Lens EF70-200mm f/2.8L IS USM +1.4x III
GradientBasedCorrMaskDabs (200)M 0.308477 0.523800
GradientBasedCorrMaskDabs (166)M 0.633617 0.529341
ThumbnailOffset 922
GradientBasedCorrMaskDabs (267)M 0.937494 0.526764
GradientBasedCorrMaskDabs (116)M 0.065679 0.404607
GradientBasedCorrMaskDabs (594)M 0.656827 0.850214
GradientBasedCorrMaskDabs (785)M 0.631689 0.819092
GradientBasedCorrMaskDabs (325)M 0.394121 0.510607
GradientBasedCorrMaskDabs (561)M 0.675354 0.745087
GradientBasedCorrMaskDabs (565)M 0.664521 0.800782
GradientBasedCorrMaskDabs (260)M 0.964971 0.520448
GradientBasedCorrMaskDabs (570)M 0.697900 0.753406
GradientBasedCorrMaskDabs (403)M 0.533163 0.810069
LuminanceAdjustmentPurple0
GradientBasedCorrMaskDabs (102)M 0.038840 0.464340
ParametricLights +17
GradientBasedCorrMaskDabs (793)M 0.457977 0.752763
ApplicationRecordVersion4
GradientBasedCorrMaskDabs (376)M 0.632631 0.806903
GradientBasedCorrMaskDabs (390)M 0.584216 0.794397
SaturationAdjustmentYellow0
GradientBasedCorrMaskDabs (292)M 0.704793 0.517885
GradientBasedCorrMaskDabs (170)M 0.595867 0.525920
GradientBasedCorrMaskDabs (125)M 0.429697 0.405630
GradientBasedCorrMaskDabs (990)M 0.159299 0.762915
GradientBasedCorrMaskDabs (3)M 0.962056 0.482072
GradientBasedCorrMaskDabs (826)M 0.335625 0.778920
GradientBasedCorrMaskDabs (966)M 0.232737 0.910430
GradientBasedCorrMaskDabs (296)M 0.667200 0.504351
GradientBasedCorrMaskDabs (372)M 0.646989 0.800687
GradientBasedCorrMaskDabs (1064)M 0.388969 0.713356
Version 9.12
GradientBasedCorrMaskDabs (130)M 0.370099 0.406194
GradientBasedCorrMaskDabs (1072)M 0.466347 0.709931
GradientBasedCorrMaskDabs (545)M 0.638989 0.670138
GradientBasedCorrMaskDabs (424)M 0.572579 0.817238
GradientBasedCorrMaskDabs (123)M -0.017446 0.404039
GradientBasedCorrMaskDabs (335)M 0.311745 0.506629
SplitToningHighlightHue 0
GradientBasedCorrMaskDabs (525)M 0.533624 0.729642
GradientBasedCorrMaskDabs (1095)M 0.683012 0.739497
GradientBasedCorrMaskDabs (348)M 0.186774 0.505768
ToneCurveBlue 0, 0, 255, 255
GradientBasedCorrMaskDabs (258)M 0.946015 0.517896
DateCreated (1) 2017:10:03
GradientBasedCorrMaskDabs (1048)M 0.258066 0.647279
GradientBasedCorrMaskDabs (332)M 0.340628 0.503217
CustomRendered Normal
GradientBasedCorrMaskDabs (734)M 0.676058 0.899747
GradientBasedCorrMaskDabs (151)M 0.777365 0.529661
GradientBasedCorrMaskDabs (698)M 0.606480 0.958921
GradientBasedCorrMaskDabs (1074)M 0.485705 0.709931
GradientBasedCorrMaskDabs (265)M 0.956851 0.526764
GradientBasedCorrMaskDabs (284)M 0.781566 0.526821
XResolution 240
GradientBasedCorrMaskDabs (476)M 0.709972 0.744767
AutoLateralCA 0
GradientBasedCorrMaskDabs (208)M 0.231283 0.525690
GradientBasedCorrMaskDabs (286)M 0.762239 0.527497
XMPToolkit Adobe XMP Core 5.6-c128 79.159124, 2016/03/18-14:01:55
GradientBasedCorrMaskFullX (1)0.537533
GradientBasedCorrMaskDabs (205)M 0.260204 0.525274
GradientBasedCorrMaskDabs (560)M 0.675513 0.730598
GradientBasedCorrMaskDabs (374)M 0.634615 0.823009
GradientBasedCorrMaskDabs (980)M 0.108239 0.841503
GradientBasedCorrMaskDabs (194)M 0.365954 0.521166
GradientBasedCorrMaskDabs (682)M 0.578168 0.971303
GradientBasedCorrMaskDabs (811)M 0.289599 0.752771
GradientBasedCorrMaskDabs (819)M 0.271748 0.751869
GradientBasedCorrMaskDabs (5)M 0.944249 0.483822
GradientBasedCorrMaskDabs (510)M 0.598193 0.709123
GradientBasedCorrMaskDabs (653)M 0.567088 0.949541
GradientBasedCorrMaskDabs (453)M 0.641155 0.856488
GradientBasedCorrMaskDabs (117)M 0.053626 0.405944
GradientBasedCorrMaskDabs (352)M 0.148082 0.506854
ThumbnailLength 17036
GradientBasedCorrMaskDabs (1046)M 0.238726 0.646529
DerivedFromOriginalDocumentIDB86328D5862A1CDC3E729BCAA8D3521E
GradientBasedCorrMaskDabs (4)M 0.953628 0.485213
FileInodeChangeDate 2020:03:25 20:26:34+01:00
GradientBasedCorrMaskDabs (119)M 0.029562 0.403707
GradientBasedCorrMaskDabs (689)M 0.519924 0.955586
GradientBasedCorrMaskDabs (613)M 0.603376 0.861314
GradientBasedCorrMaskDabs (824)M 0.318618 0.765144
GradientBasedCorrMaskDabs (1002)M 0.217154 0.825434
GradientBasedCorrMaskDabs (814)M 0.260563 0.752771
GradientBasedCorrMaskDabs (25)M 0.757286 0.475830
XResolution (1) 72
SubSecCreateDate 2017:10:03 19:03:56.54
GradientBasedCorrMaskDabs (363)M 0.043053 0.497471
GradientBasedCorrMaskDabs (271)M 0.899715 0.515201
GradientBasedCorrMaskDabs (768)M 0.677957 0.823975
ParametricHighlights 0
GradientBasedCorrMaskDabs (237)M 0.938988 0.523268
GradientBasedCorrMaskDabs (323)M 0.413415 0.508763
SharpenEdgeMasking 43
LuminanceAdjustmentAqua 0
GradientBasedCorrMaskDabs (30)M 0.712829 0.477058
InstanceID xmp.iid:cc19ef60-357b-4d95-8239-9d792ff53bb2
DateCreated 2017:10:03 19:03:56.54
GradientBasedCorrMaskDabs (791)M 0.438620 0.752763
GradientBasedCorrMaskDabs (231)M 0.009936 0.522664
Subject Tromsdalen, fergekai, kveld, skarv
Software Adobe Photoshop Lightroom 6.12 (Macintosh)
GradientBasedCorrMaskDabs (589)M 0.696157 0.808046
XResolution (2) 240
GradientBasedCorrMaskDabs (238)M 0.930124 0.517446
GradientBasedCorrMaskDabs (1011)M 0.171736 0.766167
GradientBasedCorrMaskDabs (193)M 0.375632 0.521166
GradientBasedCorrMaskDabs (1032)M 0.147626 0.720690
ResolutionUnit (1) inches
GradientBasedCorrMaskDabs (1022)M 0.241557 0.714617
GradientBasedCorrMaskDabs (149)M 0.796106 0.523381
DefringePurpleHueHi 70
GradientBasedCorrMaskDabs (794)M 0.450688 0.753133
GradientBasedCorrMaskDabs (341)M 0.254011 0.500427
GradientBasedCorrMaskDabs (879)M 0.351519 0.871527
ToneCurvePV2012 0, 0, 255, 255
GradientBasedCorrMaskDabs (499)M 0.654979 0.701286
GradientBasedCorrMaskDabs (217)M 0.144835 0.521247
ProfileClass Display Device Profile
GradientBasedCorrMaskDabs (586)M 0.692060 0.828270
GradientBasedCorrMoire 0.000000
GradientBasedCorrMaskDabs (498)M 0.663815 0.696285
GradientBasedCorrMaskDabs (203)M 0.279562 0.525274
GradientBasedCorrMaskDabs (910)M 0.258077 0.873263
ColorSpace sRGB
GradientBasedCorrMaskDabs (868)M 0.254510 0.811017
GradientBasedCorrMaskDabs (741)M 0.661444 0.878597
GradientBasedCorrMaskDabs (121)M 0.005809 0.399178
GradientBasedCorrMaskDabs (584)M 0.680299 0.850134
GradientBasedCorrMaskDabs (484)M 0.699763 0.748764
GradientBasedCorrMaskDabs (853)M 0.328228 0.837452
SaturationAdjustmentPurple0
GradientBasedCorrMaskDabs (556)M 0.644794 0.740588
GradientBasedCorrMaskDabs (19)M 0.813357 0.474436
GradientBasedCorrMaskFlow (1)1.000000
BlueSaturation 0
GradientBasedCorrMaskDabs (777)M 0.662527 0.829859
GradientBasedCorrMaskDabs (1013)M 0.181610 0.741193
HistoryInstanceID xmp.iid:160db1fc-9104-4ff4-9805-e800b7566e1e, xmp.iid:cc19ef60-357b-4d95-8239-9d792ff53bb2
GradientBasedCorrMaskDabs (299)M 0.640581 0.510110
GradientBasedCorrMaskDabs (1104)M 0.769427 0.736292
GradientBasedCorrMaskDabs (326)M 0.384442 0.510607
ColorNoiseReductionDetail50
ViewingCondDesc Reference Viewing Condition in IEC61966-2.1
GradientBasedCorrMaskValue (3)0.000000
GradientBasedCorrMaskDabs (451)M 0.651931 0.832368
GradientBasedCorrMaskDabs (982)M 0.100883 0.815196
HueAdjustmentAqua 0
GradientBasedCorrMaskDabs (72)M 0.323370 0.465730
GradientBasedCorrMaskDabs (598)M 0.626043 0.885404
GradientBasedCorrMaskDabs (628)M 0.543318 0.906655
GradientBasedCorrMaskDabs (712)M 0.602427 0.939354
LensSerialNumber (1) 0000000000
DeviceAttributes Reflective, Glossy, Positive, Color
GradientBasedCorrMaskDabs (643)M 0.663298 0.941705
GradientBasedCorrMaskValue (2)1.000000
Label Red
PerspectiveVertical 0
GradientBasedCorrMaskDabs (652)M 0.576766 0.949541
ImageWidth 1500
GradientBasedCorrMaskZeroY0.422706
GradientBasedCorrMaskDabs (812)M 0.279920 0.752771
GradientBasedCorrMaskDabs (191)M 0.394937 0.520385
GradientBasedCorrMaskDabs (626)M 0.524076 0.903509
GradientBasedCorrMaskDabs (908)M 0.276201 0.883442
GradientBasedCorrMaskDabs (1054)M 0.312699 0.671973
GradientBasedCorrMaskDabs (178)M 0.519109 0.534763
ParametricDarks -6
SensitivityType Recommended Exposure Index
GradientBasedCorrMaskDabs (209)M 0.221954 0.527279
MeteringMode Multi-segment
GradientBasedCorrMaskRadius (2)0.040870
GradientBasedCorrMaskDabs (40)M 0.619465 0.481301
GradientBasedCorrMaskDabs (306)M 0.573949 0.510680
GradientBasedCorrMaskDabs (243)M 0.882906 0.506701
GradientBasedCorrMaskDabs (640)M 0.659214 0.915882
GradientBasedCorrMaskDabs (922)M 0.318980 0.932631
GradientBasedCorrMaskDabs (254)M 0.907863 0.508970
GradientBasedCorrMaskValue (5)1.000000
GradientBasedCorrMaskDabs (301)M 0.621771 0.516149
GradientBasedCorrMaskDabs (672)M 0.513456 0.932281
GradientBasedCorrMaskDabs (905)M 0.303525 0.897942
GradientBasedCorrMaskDabs (852)M 0.319668 0.830678
GradientBasedCorrMaskDabs (600)M 0.618515 0.889981
GradientBasedCorrMaskDabs (1021)M 0.240301 0.700243
GradientBasedCorrMaskDabs (512)M 0.580536 0.721012
Keywords Tromsdalen, fergekai, kveld, skarv
GradientBasedCorrMaskDabs (542)M 0.610981 0.681218
WhiteBalance (1) As Shot
FileName 1076243_original_DE44805E-ABA5-11E7-9D42-E0CD8B4C0282.jpg
GradientBasedCorrMaskDabs (85)M 0.198403 0.460994
GradientBasedCorrMaskDabs (148)M 0.805784 0.523381
GradientBasedCorrActive (1)true
GradientBasedCorrMaskWhat (4)Mask/Paint
GradientBasedCorrMaskDabs (994)M 0.197944 0.762246
GradientBasedCorrMaskDabs (139)M 0.891198 0.515761
GradientBasedCorrMaskDabs (608)M 0.595860 0.888516
GradientBasedCorrMaskDabs (333)M 0.331013 0.504863
HistorySoftwareAgent Adobe Photoshop Lightroom 6.0 (Macintosh), Adobe Photoshop Lightroom 6.12 (Macintosh)
GradientBasedCorrMaskDabs (804)M 0.354004 0.758128
GradientBasedCorrMaskDabs (959)M 0.224812 0.881521
GradientBasedCorrMaskDabs (54)M 0.491961 0.471245
GradientBasedCorrMaskDabs (1084)M 0.577898 0.729365
CreateDate 2017:10:03 19:03:56
GradientBasedCorrMaskDabs (1109)M 0.817772 0.738483
GradientBasedCorrMaskDabs (619)M 0.553054 0.888038
GradientBasedCorrMaskDabs (1115)M 0.854449 0.724339
GradientBasedCorrMaskDabs (883)M 0.322296 0.873412
GradientBasedCorrMaskValue (7)1.000000
GradientBasedCorrMaskWhat (8)Mask/Paint
LuminanceAdjustmentGreen0
GradientBasedCorrMaskDabs (444)M 0.648177 0.798608
GradientBasedCorrMaskDabs (708)M 0.563920 0.944645
ParametricHighlightSplit75
GradientBasedCorrMaskDabs (309)M 0.546508 0.509846
GradientBasedCorrMaskDabs (538)M 0.577426 0.710049
GradientBasedCorrMaskDabs (447)M 0.670351 0.781664
ParametricShadows 0
GradientBasedCorrMaskDabs (251)M 0.878996 0.505630
GradientBasedCorrMaskDabs (531)M 0.520584 0.765318
GradientBasedCorrSaturation (3)0.000000
GradientBasedCorrMaskDabs (314)M 0.498825 0.518742
LensProfileSetup LensDefaults
GradientBasedCorrMaskDabs (546)M 0.647395 0.673343
GradientBasedCorrMaskDabs (501)M 0.637832 0.714717
Blacks2012 0
GradientBasedCorrMaskDabs (802)M 0.373360 0.757719
DefringeGreenAmount 0
GradientBasedCorrMaskDabs (593)M 0.664492 0.841356
GradientBasedCorrMaskDabs (143)M 0.853821 0.520651
DefringePurpleHueLo 30
SerialNumber (1) 053024009709
UprightCenterNormX 0.5
GradientBasedCorrMaskDabs (664)M 0.560323 0.963005
GradientBasedCorrMaskDabs (351)M 0.157761 0.506854
GradientBasedCorrMaskDabs (329)M 0.355523 0.508949
GradientBasedCorrMaskDabs (1073)M 0.476026 0.709931
PerspectiveX 0.00
GradientBasedCorrMaskDabs (978)M 0.122923 0.859967
GradientBasedCorrMaskDabs (489)M 0.691457 0.722057
GradientBasedCorrMaskDabs (717)M 0.650791 0.937331
GradientBasedCorrMaskDabs (993)M 0.188290 0.761445
GradientBasedCorrMaskDabs (313)M 0.508504 0.518742
BlueTRC (Binary data)
GradientBasedCorrMaskDabs (17)M 0.832714 0.474436
CurrentIPTCDigest e81ca7a720a59d4e2c703f017c12e2a1
GradientBasedCorrMaskDabs (519)M 0.554439 0.721555
GradientBasedCorrMaskDabs (486)M 0.711347 0.725504
GradientBasedCorrMaskDabs (199)M 0.317849 0.520615
GradientBasedCorrActive true
GradientBasedCorrMaskDabs (87)M 0.179472 0.458288
GradientBasedCorrMaskDabs (979)M 0.115018 0.851590
GradientBasedCorrMaskDabs (760)M 0.672008 0.817028
GradientBasedCorrAmount 1.000000
GradientBasedCorrMaskDabs (91)M 0.140864 0.457611
GradientBasedCorrMaskDabs (963)M 0.257474 0.899406
GradientBasedCorrMaskDabs (753)M 0.629173 0.829346
GradientBasedCorrMaskDabs (95)M 0.102896 0.452875
GradientBasedCorrMaskDabs (285)M 0.771918 0.527497
GradientBasedCorrMaskDabs (807)M 0.324969 0.758183
GradientBasedCorrMaskDabs (997)M 0.224987 0.775896
GradientBasedCorrMaskDabs (221)M 0.106175 0.520457
